Fundamental Technologies

Galileo Spacecraft Pages

EPD Commands (continued)

Also see Command Changes.

Table 25. Galileo EPD Bus Commands (continued)

   

Field

Op-Code Data

SymbolValue Field Description 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 3C  0 0 1 1 1 1 0 0 
 3D  0 0 1 1 1 1 0 1 
 3E  0 0 1 1 1 1 1 0 
 3F  0 0 1 1 1 1 1 1 
 40  0 1 0 0 0 0 0 0 
 41  0 1 0 0 0 0 0 1 
 42  0 1 0 0 0 0 1 0 
 43  0 1 0 0 0 0 1 1 
 44  0 1 0 0 0 1 0 0 
 45  0 1 0 0 0 1 0 1 
 46  0 1 0 0 0 1 1 0 
 47  0 1 0 0 0 1 1 1 
 48  0 1 0 0 1 0 0 0 
 49  0 1 0 0 1 0 0 1 
 4A  0 1 0 0 1 0 1 0 
 4B  0 1 0 0 1 0 1 1 
 4C  0 1 0 0 1 1 0 0 
 4D  0 1 0 0 1 1 0 1 
 4E  0 1 0 0 1 1 1 0 
 4F  0 1 0 0 1 1 1 1 
 50  0 1 0 1 0 0 0 0 
 51  0 1 0 1 0 0 0 1 
 52  0 1 0 1 0 0 1 0 
 53  0 1 0 1 0 0 1 1 
 54  0 1 0 1 0 1 0 0 
 55  0 1 0 1 0 1 0 1 
 56  0 1 0 1 0 1 1 0 
 57  0 1 0 1 0 1 1 1 
 58  0 1 0 1 1 0 0 0 
 59  0 1 0 1 1 0 0 1 
 5A  0 1 0 1 1 0 1 0 
 5B  0 1 0 1 1 0 1 1 
 5C  0 1 0 1 1 1 0 0 
 5D  0 1 0 1 1 1 0 1 
 5E  0 1 0 1 1 1 1 0 
 5F  0 1 0 1 1 1 1 1 
 60  0 1 1 0 0 0 0 0 
 61  0 1 1 0 0 0 0 1 
 62  0 1 1 0 0 0 1 0 
 63  0 1 1 0 0 0 1 1 
 64  0 1 1 0 0 1 0 0 
 65  0 1 1 0 0 1 0 1 
 66  0 1 1 0 0 1 1 0 
 67  0 1 1 0 0 1 1 1 
 68  0 1 1 0 1 0 0 0 
 69  0 1 1 0 1 0 0 1 
 6A  0 1 1 0 1 0 1 0 
 6B  0 1 1 0 1 0 1 1 
 6C  0 1 1 0 1 1 0 0 
 6D  0 1 1 0 1 1 0 1 
 6E  0 1 1 0 1 1 1 0 
 6F  0 1 1 0 1 1 1 1 
 70  0 1 1 1 0 0 0 0 
 71  0 1 1 1 0 0 0 1 
 72  0 1 1 1 0 0 1 0 
 73  0 1 1 1 0 0 1 1 
 74  0 1 1 1 0 1 0 0 
 75  0 1 1 1 0 1 0 1 
 76  0 1 1 1 0 1 1 0 
 77  0 1 1 1 0 1 1 1 
 78  0 1 1 1 1 0 0 0 
 79  0 1 1 1 1 0 0 1 
 7A  0 1 1 1 1 0 1 0 
 7B  0 1 1 1 1 0 1 1 
 7C  0 1 1 1 1 1 0 0 
 7D  0 1 1 1 1 1 0 1 
 7E  0 1 1 1 1 1 1 0 
 7F  0 1 1 1 1 1 1 1 
25LEMR80 LEMMS -10V power off 1 0 0 0 0 0 0 0 
25AM1R81 LEMMS amp 1 off1 0 0 0 0 0 0 1  
25AM2R82 LEMMS amp 2 off1 0 0 0 0 0 1 0  
25AM3R83 LEMMS amp 3 off1 0 0 0 0 0 1 1  
25AM4R84 LEMMS amp 4 off1 0 0 0 0 1 0 0  
25AM5R85 LEMMS amp 5 off1 0 0 0 0 1 0 1  
25AM6R86 LEMMS amp 6 off1 0 0 0 0 1 1 0  
25AM7R87 LEMMS amp 7 off1 0 0 0 0 1 1 1  
25AM8R88 LEMMS amp 8 off1 0 0 0 1 0 0 0  
 89  1 0 0 0 1 0 0 1 
25DBAR8A LEMMS A det. bias off 1 0 0 0 1 0 1 0 
25DJPR8B CMS J' det. bias off 1 0 0 0 1 0 1 1 
25BLO8C Bias low (normal)1 0 0 0 1 1 0 0  
 8D  1 0 0 0 1 1 0 1 
 8E  1 0 0 0 1 1 1 0 
 8F  1 0 0 0 1 1 1 1 
 90  1 0 0 1 0 0 0 0 
25CMSR91 CMS electronics off 1 0 0 1 0 0 0 1 
25TOFR92 TOF off 1 0 0 1 0 0 1 0  
25PHAR93 PHA off 1 0 0 1 0 0 1 1  
25MOTR94 Motor off1 0 0 1 0 1 0 0  
25CALR95 Calibrator off1 0 0 1 0 1 0 1  
25CJAR96 CMS analog Ja off1 0 0 1 0 1 1 0  
25CJBR97 CMS analog Jb off1 0 0 1 0 1 1 1  
25CJCR98 CMS analog Jc off1 0 0 1 1 0 0 0  
 99  1 0 0 1 1 0 0 1 
25CLR9A CMS analog L off1 0 0 1 1 0 1 0  
25CPR9B CMS analog J'K' off1 0 0 1 1 0 1 1  
 9C  1 0 0 1 1 1 0 0 
 9D  1 0 0 1 1 1 0 1 
 9E  1 0 0 1 1 1 1 0 
 9F  1 0 0 1 1 1 1 1 
25LEMA0 LEMMS -10V power on1 0 1 0 0 0 0 0 
25AM1A1 LEMMS amp 1 on 1 0 1 0 0 0 0 1 
25AM2A2 LEMMS amp 2 on1 0 1 0 0 0 1 0 
25AM3A3 LEMMS amp 3 on1 0 1 0 0 0 1 1 
25AM4A4 LEMMS amp 4 on1 0 1 0 0 1 0 0 
25AM5A5 LEMMS amp 5 on1 0 1 0 0 1 0 1 
25AM6A6 LEMMS amp 6 on1 0 1 0 0 1 1 0 
25AM7A7 LEMMS amp 7 on1 0 1 0 0 1 1 1 
25AM8A8 LEMMS amp 8 on1 0 1 0 1 0 0 0 
 A9  1 0 1 0 1 0 0 1 
25DBAAA LEMMS A det. bias on1 0 1 0 1 0 1 0 
25DJPAB CMS J' det. bias on1 0 1 0 1 0 1 1 
25BHIAC Bias high1 0 1 0 1 1 0 0 
 AD  1 0 1 0 1 1 0 1 
 AE  1 0 1 0 1 1 1 0 
 AF  1 0 1 0 1 1 1 1 
 B0  1 0 1 1 0 0 0 0 
25CMSB1 CMS electronics on1 0 1 1 0 0 0 1 
25TOFB2 TOF on1 0 1 1 0 0 1 0 
25PHAB3 PHA on1 0 1 1 0 0 1 1 
25MOTB4 Motor on1 0 1 1 0 1 0 0 
25CALB5 Calibrator on1 0 1 1 0 1 0 1 
25CJAB6 CMS analog Ja on1 0 1 1 0 1 1 0 
25CJBB7 CMS analog Jb on1 0 1 1 0 1 1 1 
25CJCB8 CMS analog Jc on1 0 1 1 1 0 0 0 
  B9  1 0 1 1 1 0 0 1 
25CLBA CMS analog L on1 0 1 1 1 0 1 0 
25CPBB CMS analog J'K' on1 0 1 1 1 0 1 1 
 BC  1 0 1 1 1 1 0 0 
 BD  1 0 1 1 1 1 0 1 
 BE  1 0 1 1 1 1 1 0 
 BF  1 0 1 1 1 1 1 1 
25JKPRC0 CMS J'K' disable1 1 0 0 0 0 0 0  
25JKPC1 CMS J'K' enable1 1 0 0 0 0 0 1  
25LCRC2 TOF disable logical cond.1 1 0 0 0 0 1 0  
25LCC3 TOF enable logical cond.1 1 0 0 0 0 1 1  
25ALTC4 Enable JK/J'K' alternate1 1 0 0 0 1 0 0  
25ALTRC5 Disable JK/J'K' alternate1 1 0 0 0 1 0 1  
25ASMRC6 Disable alarm monitor1 1 0 0 0 1 1 0  
25ASMC7 Enable alarm monitor1 1 0 0 0 1 1 1  
25LPHAC8 Enable LEMMS PHA1 1 0 0 1 0 0 0  
25LPHRC9 Disable LEMMS PHA1 1 0 0 1 0 0 1  
25MREXCA Motor RAM exchange1 1 0 0 1 0 1 0  
25MHCLCB Motor hardware reset1 1 0 0 1 0 1 1  
25A1LOCC LEMMS A1 thresh. low1 1 0 0 1 1 0 0  
25A1HICD LEMMS A1 thresh. high1 1 0 0 1 1 0 1  
25E11LCE LEMMS E11 thresh. low1 1 0 0 1 1 1 0  
25E11HCF LEMMS E11 thresh. high1 1 0 0 1 1 1 1  
25MDWLD0-M Set motor dwell time1 1 0 1 0 0 0 0 -  -  -  M  -  -  -  -
25AUT1D1-N1 Input current upper thresh. =N11 1 0 1 0 0 0 1 -  -  -  N1  -  -  -  -
25AUT2D2-N2 Motor temp. upper thresh. =N21 1 0 1 0 0 1 0 -  -  -  N2  -  -  -  -
25AUT3D3-N3 LEMMS tel. temp. upper thresh. =N31 1 0 1 0 0 1 1 -  -  -  N3  -  -  -  -
25AUT4D4-N4 CMS tel. temp. upper thresh. =N4 1 1 0 1 0 1 0 0-  -  -  N4  -  -  -  -
25AUT5D5-N5 Main elec. temp. upper thresh. =N51 1 0 1 0 1 0 1 -  -  -  N5  -  -  -  -
25AUT6 D6-N6 Upper alarm thresh. no. 6=N61 1 0 1 0 1 1 0 -  -  -  N6  -  -  -  -
25SYNCD7 EPD resync to CDS1 1 0 1 0 1 1 1  
25TOGLD8 Toggle RAM workspaces1 1 0 1 1 0 0 0  
25ALT1D9-N7 Input current lower thresh. =N71 1 0 1 1 0 0 1 -  -  -  N7  -  -  -  -
25ALT2DA-N8 Motor temp. lower thresh. =N81 1 0 1 1 0 1 0 -  -  -  N8  -  -  -  -
25ALT3DB-N9 LEMMS tel. temp. lower thresh. =N91 1 0 1 1 0 1 1 -  -  -  N9  -  -  -  -
25ALT4DC-N10 CMS tel. temp. lower thresh. =N101 1 0 1 1 1 0 0 -  -  -  N10  -  -  -  -
25ALT5DD-N11 Main elec. temp. lower thresh. =N11 1 1 0 1 1 1 0 1 -  -  -  N11  -  -  -  -
25ALT6DE-N12 Lower alarm thresh. no. 6 =N121 1 0 1 1 1 1 0 -  -  -  N12  -  -  -  -
25PPODF-N13 PHA priority override1 1 0 1 1 1 1 1 -  -  -  N13  -  -  -  -
25M1RE0 Mode 1 off1 1 1 0 0 0 0 0  
25M1E1 Mode 1 on1 1 1 0 0 0 0 1  
25M2E2 Mode 2 on1 1 1 0 0 0 1 0  
25M3E3 Mode 3 on1 1 1 0 0 0 1 1  
25M4E4 Mode 4 on1 1 1 0 0 1 0 0  
25M5E5 Mode 5 on1 1 1 0 0 1 0 1  
25M6E6 Mode 6 on1 1 1 0 0 1 1 0  
*25M7E7 Mode 7 on1 1 1 0 0 1 1 1  
*25M8E8 Mode 8 on1 1 1 0 1 0 0 0  
25FLTE9 Fault isolation mode on1 1 1 0 1 0 0 1  
 EA  1 1 1 0 1 0 1 0  
 EB  1 1 1 0 1 0 1 1  
 EC  1 1 1 0 1 1 0 0  
 ED  1 1 1 0 1 1 0 1  
*25ASCEE Enter accelerated scan1 1 1 0 1 1 1 0  
*25ASCREF Exit accelerated scan1 1 1 0 1 1 1 1  
25SAK1F0-N14 LPHA A offset=N141 1 1 1 0 0 0 0 -  -  -  N14  -  -  -  -
25SAK2F1-N15 LPHA A scale=N151 1 1 1 0 0 0 1 -  -  -  N15  -  -  -  -
25SEK1F2-N16 LPHA E offset=N161 1 1 1 0 0 1 0 -  -  -  N16  -  -  -  -
25SEK2F3-N17 LPHA E scale=N171 1 1 1 0 0 1 1 -  -  -  N17  -  -  -  -
25SFK1F$-N18 LPHA F offset=N181 1 1 1 0 1 0 0 -  -  -  N18  -  -  -  -
25SFK2F5-N19 LPHA F scale=N191 1 1 1 0 1 0 1 -  -  -  N19  -  -  -  -
 F6  1 1 1 1 0 1 1 0 
 F7  1 1 1 1 0 1 1 1 
25MMLDF8-N20 Motor control memory load1 1 1 1 1 0 0 0 -  -  -  N20  -  -  -  -
 F9  1 1 1 1 1 0 0 1 
 FA  1 1 1 1 1 0 1 0 
 FB  1 1 1 1 1 0 1 1 
 FC  1 1 1 1 1 1 0 0 
 FD  1 1 1 1 1 1 0 1 
 FE  1 1 1 1 1 1 1 0 
 FF  1 1 1 1 1 1 1 1 

Next: EPD Flight Software System Documentation

Return to Galileo EPD Handbook Table of Contents page.
Return to Fundamental Technologies Main Galileo Page.
Return to Fundamental Technologies Home Page.

Updated 12/22/04, T. Hunt-Ward
tizby@ftecs.com