![]() |
Fundamental TechnologiesGalileo Spacecraft Pages |
Investigation of the Magnetosphere of Ganymede with Galileo's Energetic Particle Detector
Ph.D. dissertation by Shawn M. Stone, University of Kansas, 1999.
| bsstep.c | mxv.c | |
| cyl2cart.c | nrutil.c | |
| derivs.c | odeint2.c | |
| displaystats.c | outy1.h | |
| dot.c | particlefollow.c | |
| fandg.h | partlook.c | |
| g2in1.dat | partvelocity.c | |
| g2in2.dat | pfp_b_1.0.c | |
| g7in1.dat | pfp_c_1.1.c | |
| g7in2.dat | quest.c | |
| ganymedebfield.c | ran2.c | |
| gasdev.c | rotmatx.c | |
| getcode.c | rotmaty.c | |
| gll_rotate.c | rotmatz.c | |
| heav.c | rotx.c | |
| initrot.c | roty.c | |
| inny1.h | rotz.c | |
| integrate.c | run_pfp0.s | |
| inverse.c | rzextr.c | |
| jupiterbfield.c | setupscreen.c | |
| magnetopause.c | sph2cart.c | |
| magnitude.c | startfile.c | |
| mmid.c | ustep.c | |
| mp_boundary.c | vectorops.h | |
| mxm.c | vxv.c |
| bsstep.c | mxm.c | |
| cyl2cart.c | mxv.c | |
| derivs.c | odeint2.c | |
| displaystats.c | outy1.h | |
| dot.c | partlook.c | |
| fandg.h | partvelocity.c | |
| g2in1.dat | pfp_b_1.1.c | |
| g2in2.dat | pfp_b_4.0.c | |
| g7in1.dat | quest.c | |
| g7in2.dat | ran2.c | |
| ganymedebfield.c | rotmatx.c | |
| gasdev.c | rotmaty.c | |
| gauss.c | rotmatz.c | |
| getcode.c | rotx.c | |
| gll_rotate.c | roty.c | |
| heav.c | rotz.c | |
| initrot.c | run_pfp0.s | |
| inny1.h | rzextr.c | |
| integrate.c | setupscreen.c | |
| inverse.c | sph2cart.c | |
| jupiterbfield.c | startfile.c | |
| magnetopause.c | ustep.c | |
| magnitude.c | vectorops.h | |
| mmid.c | vxv.c | |
| mp_boundary.c |
Return to dissertation table of contents page.
Return to main Galileo Table of Contents Page.
Return to Fundamental Technologies Home Page.
Updated 9/11/07, T. Hunt-Ward
tizby@ftecs.com