GALILEO
Return to main
Galileo Table of Contents Page.
The Galileo Energetic Particles Detector
Galileo EPD Handbook
Chapter 1. Instrument Summary
EPD Commands (continued)
Also see Command Changes.
Table 25. Galileo EPD Bus Commands (continued)
Field |
Op-Code Data |
|||
Symbol | Value | Field Description | 1 2 3 4 5 6 7 8 | 9 10 11 12 13 14 15 16 |
3C | 0 0 1 1 1 1 0 0 | |||
3D | 0 0 1 1 1 1 0 1 | |||
3E | 0 0 1 1 1 1 1 0 | |||
3F | 0 0 1 1 1 1 1 1 | |||
40 | 0 1 0 0 0 0 0 0 | |||
41 | 0 1 0 0 0 0 0 1 | |||
42 | 0 1 0 0 0 0 1 0 | |||
43 | 0 1 0 0 0 0 1 1 | |||
44 | 0 1 0 0 0 1 0 0 | |||
45 | 0 1 0 0 0 1 0 1 | |||
46 | 0 1 0 0 0 1 1 0 | |||
47 | 0 1 0 0 0 1 1 1 | |||
48 | 0 1 0 0 1 0 0 0 | |||
49 | 0 1 0 0 1 0 0 1 | |||
4A | 0 1 0 0 1 0 1 0 | |||
4B | 0 1 0 0 1 0 1 1 | |||
4C | 0 1 0 0 1 1 0 0 | |||
4D | 0 1 0 0 1 1 0 1 | |||
4E | 0 1 0 0 1 1 1 0 | |||
4F | 0 1 0 0 1 1 1 1 | |||
50 | 0 1 0 1 0 0 0 0 | |||
51 | 0 1 0 1 0 0 0 1 | |||
52 | 0 1 0 1 0 0 1 0 | |||
53 | 0 1 0 1 0 0 1 1 | |||
54 | 0 1 0 1 0 1 0 0 | |||
55 | 0 1 0 1 0 1 0 1 | |||
56 | 0 1 0 1 0 1 1 0 | |||
57 | 0 1 0 1 0 1 1 1 | |||
58 | 0 1 0 1 1 0 0 0 | |||
59 | 0 1 0 1 1 0 0 1 | |||
5A | 0 1 0 1 1 0 1 0 | |||
5B | 0 1 0 1 1 0 1 1 | |||
5C | 0 1 0 1 1 1 0 0 | |||
5D | 0 1 0 1 1 1 0 1 | |||
5E | 0 1 0 1 1 1 1 0 | |||
5F | 0 1 0 1 1 1 1 1 | |||
60 | 0 1 1 0 0 0 0 0 | |||
61 | 0 1 1 0 0 0 0 1 | |||
62 | 0 1 1 0 0 0 1 0 | |||
63 | 0 1 1 0 0 0 1 1 | |||
64 | 0 1 1 0 0 1 0 0 | |||
65 | 0 1 1 0 0 1 0 1 | |||
66 | 0 1 1 0 0 1 1 0 | |||
67 | 0 1 1 0 0 1 1 1 | |||
68 | 0 1 1 0 1 0 0 0 | |||
69 | 0 1 1 0 1 0 0 1 | |||
6A | 0 1 1 0 1 0 1 0 | |||
6B | 0 1 1 0 1 0 1 1 | |||
6C | 0 1 1 0 1 1 0 0 | |||
6D | 0 1 1 0 1 1 0 1 | |||
6E | 0 1 1 0 1 1 1 0 | |||
6F | 0 1 1 0 1 1 1 1 | |||
70 | 0 1 1 1 0 0 0 0 | |||
71 | 0 1 1 1 0 0 0 1 | |||
72 | 0 1 1 1 0 0 1 0 | |||
73 | 0 1 1 1 0 0 1 1 | |||
74 | 0 1 1 1 0 1 0 0 | |||
75 | 0 1 1 1 0 1 0 1 | |||
76 | 0 1 1 1 0 1 1 0 | |||
77 | 0 1 1 1 0 1 1 1 | |||
78 | 0 1 1 1 1 0 0 0 | |||
79 | 0 1 1 1 1 0 0 1 | |||
7A | 0 1 1 1 1 0 1 0 | |||
7B | 0 1 1 1 1 0 1 1 | |||
7C | 0 1 1 1 1 1 0 0 | |||
7D | 0 1 1 1 1 1 0 1 | |||
7E | 0 1 1 1 1 1 1 0 | |||
7F | 0 1 1 1 1 1 1 1 | |||
25LEMR | 80 | LEMMS -10V power off | 1 0 0 0 0 0 0 0 | |
25AM1R | 81 | LEMMS amp 1 off | 1 0 0 0 0 0 0 1 | |
25AM2R | 82 | LEMMS amp 2 off | 1 0 0 0 0 0 1 0 | |
25AM3R | 83 | LEMMS amp 3 off | 1 0 0 0 0 0 1 1 | |
25AM4R | 84 | LEMMS amp 4 off | 1 0 0 0 0 1 0 0 | |
25AM5R | 85 | LEMMS amp 5 off | 1 0 0 0 0 1 0 1 | |
25AM6R | 86 | LEMMS amp 6 off | 1 0 0 0 0 1 1 0 | |
25AM7R | 87 | LEMMS amp 7 off | 1 0 0 0 0 1 1 1 | |
25AM8R | 88 | LEMMS amp 8 off | 1 0 0 0 1 0 0 0 | |
89 | 1 0 0 0 1 0 0 1 | |||
25DBAR | 8A | LEMMS A det. bias off | 1 0 0 0 1 0 1 0 | |
25DJPR | 8B | CMS J' det. bias off | 1 0 0 0 1 0 1 1 | |
25BLO | 8C | Bias low (normal) | 1 0 0 0 1 1 0 0 | |
8D | 1 0 0 0 1 1 0 1 | |||
8E | 1 0 0 0 1 1 1 0 | |||
8F | 1 0 0 0 1 1 1 1 | |||
90 | 1 0 0 1 0 0 0 0 | |||
25CMSR | 91 | CMS electronics off | 1 0 0 1 0 0 0 1 | |
25TOFR | 92 | TOF off | 1 0 0 1 0 0 1 0 | |
25PHAR | 93 | PHA off | 1 0 0 1 0 0 1 1 | |
25MOTR | 94 | Motor off | 1 0 0 1 0 1 0 0 | |
25CALR | 95 | Calibrator off | 1 0 0 1 0 1 0 1 | |
25CJAR | 96 | CMS analog Ja off | 1 0 0 1 0 1 1 0 | |
25CJBR | 97 | CMS analog Jb off | 1 0 0 1 0 1 1 1 | |
25CJCR | 98 | CMS analog Jc off | 1 0 0 1 1 0 0 0 | |
99 | 1 0 0 1 1 0 0 1 | |||
25CLR | 9A | CMS analog L off | 1 0 0 1 1 0 1 0 | |
25CPR | 9B | CMS analog J'K' off | 1 0 0 1 1 0 1 1 | |
9C | 1 0 0 1 1 1 0 0 | |||
9D | 1 0 0 1 1 1 0 1 | |||
9E | 1 0 0 1 1 1 1 0 | |||
9F | 1 0 0 1 1 1 1 1 | |||
25LEM | A0 | LEMMS -10V power on | 1 0 1 0 0 0 0 0 | |
25AM1 | A1 | LEMMS amp 1 on | 1 0 1 0 0 0 0 1 | |
25AM2 | A2 | LEMMS amp 2 on | 1 0 1 0 0 0 1 0 | |
25AM3 | A3 | LEMMS amp 3 on | 1 0 1 0 0 0 1 1 | |
25AM4 | A4 | LEMMS amp 4 on | 1 0 1 0 0 1 0 0 | |
25AM5 | A5 | LEMMS amp 5 on | 1 0 1 0 0 1 0 1 | |
25AM6 | A6 | LEMMS amp 6 on | 1 0 1 0 0 1 1 0 | |
25AM7 | A7 | LEMMS amp 7 on | 1 0 1 0 0 1 1 1 | |
25AM8 | A8 | LEMMS amp 8 on | 1 0 1 0 1 0 0 0 | |
A9 | 1 0 1 0 1 0 0 1 | |||
25DBA | AA | LEMMS A det. bias on | 1 0 1 0 1 0 1 0 | |
25DJP | AB | CMS J' det. bias on | 1 0 1 0 1 0 1 1 | |
25BHI | AC | Bias high | 1 0 1 0 1 1 0 0 | |
AD | 1 0 1 0 1 1 0 1 | |||
AE | 1 0 1 0 1 1 1 0 | |||
AF | 1 0 1 0 1 1 1 1 | |||
B0 | 1 0 1 1 0 0 0 0 | |||
25CMS | B1 | CMS electronics on | 1 0 1 1 0 0 0 1 | |
25TOF | B2 | TOF on | 1 0 1 1 0 0 1 0 | |
25PHA | B3 | PHA on | 1 0 1 1 0 0 1 1 | |
25MOT | B4 | Motor on | 1 0 1 1 0 1 0 0 | |
25CAL | B5 | Calibrator on | 1 0 1 1 0 1 0 1 | |
25CJA | B6 | CMS analog Ja on | 1 0 1 1 0 1 1 0 | |
25CJB | B7 | CMS analog Jb on | 1 0 1 1 0 1 1 1 | |
25CJC | B8 | CMS analog Jc on | 1 0 1 1 1 0 0 0 | |
B9 | 1 0 1 1 1 0 0 1 | |||
25CL | BA | CMS analog L on | 1 0 1 1 1 0 1 0 | |
25CP | BB | CMS analog J'K' on | 1 0 1 1 1 0 1 1 | |
BC | 1 0 1 1 1 1 0 0 | |||
BD | 1 0 1 1 1 1 0 1 | |||
BE | 1 0 1 1 1 1 1 0 | |||
BF | 1 0 1 1 1 1 1 1 | |||
25JKPR | C0 | CMS J'K' disable | 1 1 0 0 0 0 0 0 | |
25JKP | C1 | CMS J'K' enable | 1 1 0 0 0 0 0 1 | |
25LCR | C2 | TOF disable logical cond. | 1 1 0 0 0 0 1 0 | |
25LC | C3 | TOF enable logical cond. | 1 1 0 0 0 0 1 1 | |
25ALT | C4 | Enable JK/J'K' alternate | 1 1 0 0 0 1 0 0 | |
25ALTR | C5 | Disable JK/J'K' alternate | 1 1 0 0 0 1 0 1 | |
25ASMR | C6 | Disable alarm monitor | 1 1 0 0 0 1 1 0 | |
25ASM | C7 | Enable alarm monitor | 1 1 0 0 0 1 1 1 | |
25LPHA | C8 | Enable LEMMS PHA | 1 1 0 0 1 0 0 0 | |
25LPHR | C9 | Disable LEMMS PHA | 1 1 0 0 1 0 0 1 | |
25MREX | CA | Motor RAM exchange | 1 1 0 0 1 0 1 0 | |
25MHCL | CB | Motor hardware reset | 1 1 0 0 1 0 1 1 | |
25A1LO | CC | LEMMS A1 thresh. low | 1 1 0 0 1 1 0 0 | |
25A1HI | CD | LEMMS A1 thresh. high | 1 1 0 0 1 1 0 1 | |
25E11L | CE | LEMMS E11 thresh. low | 1 1 0 0 1 1 1 0 | |
25E11H | CF | LEMMS E11 thresh. high | 1 1 0 0 1 1 1 1 | |
25MDWL | D0-M | Set motor dwell time | 1 1 0 1 0 0 0 0 | - - - M - - - - |
25AUT1 | D1-N1 | Input current upper thresh. =N1 | 1 1 0 1 0 0 0 1 | - - - N1 - - - - |
25AUT2 | D2-N2 | Motor temp. upper thresh. =N2 | 1 1 0 1 0 0 1 0 | - - - N2 - - - - |
25AUT3 | D3-N3 | LEMMS tel. temp. upper thresh. =N3 | 1 1 0 1 0 0 1 1 | - - - N3 - - - - |
25AUT4 | D4-N4 | CMS tel. temp. upper thresh. =N4 | 1 1 0 1 0 1 0 0 | - - - N4 - - - - |
25AUT5 | D5-N5 | Main elec. temp. upper thresh. =N5 | 1 1 0 1 0 1 0 1 | - - - N5 - - - - |
25AUT6 | D6-N6 | Upper alarm thresh. no. 6=N6 | 1 1 0 1 0 1 1 0 | - - - N6 - - - - |
25SYNC | D7 | EPD resync to CDS | 1 1 0 1 0 1 1 1 | |
25TOGL | D8 | Toggle RAM workspaces | 1 1 0 1 1 0 0 0 | |
25ALT1 | D9-N7 | Input current lower thresh. =N7 | 1 1 0 1 1 0 0 1 | - - - N7 - - - - |
25ALT2 | DA-N8 | Motor temp. lower thresh. =N8 | 1 1 0 1 1 0 1 0 | - - - N8 - - - - |
25ALT3 | DB-N9 | LEMMS tel. temp. lower thresh. =N9 | 1 1 0 1 1 0 1 1 | - - - N9 - - - - |
25ALT4 | DC-N10 | CMS tel. temp. lower thresh. =N10 | 1 1 0 1 1 1 0 0 | - - - N10 - - - - |
25ALT5 | DD-N11 | Main elec. temp. lower thresh. =N11 | 1 1 0 1 1 1 0 1 | - - - N11 - - - - |
25ALT6 | DE-N12 | Lower alarm thresh. no. 6 =N12 | 1 1 0 1 1 1 1 0 | - - - N12 - - - - |
25PPO | DF-N13 | PHA priority override | 1 1 0 1 1 1 1 1 | - - - N13 - - - - |
25M1R | E0 | Mode 1 off | 1 1 1 0 0 0 0 0 | |
25M1 | E1 | Mode 1 on | 1 1 1 0 0 0 0 1 | |
25M2 | E2 | Mode 2 on | 1 1 1 0 0 0 1 0 | |
25M3 | E3 | Mode 3 on | 1 1 1 0 0 0 1 1 | |
25M4 | E4 | Mode 4 on | 1 1 1 0 0 1 0 0 | |
25M5 | E5 | Mode 5 on | 1 1 1 0 0 1 0 1 | |
25M6 | E6 | Mode 6 on | 1 1 1 0 0 1 1 0 | |
*25M7 | E7 | Mode 7 on | 1 1 1 0 0 1 1 1 | |
*25M8 | E8 | Mode 8 on | 1 1 1 0 1 0 0 0 | |
25FLT | E9 | Fault isolation mode on | 1 1 1 0 1 0 0 1 | |
EA | 1 1 1 0 1 0 1 0 | |||
EB | 1 1 1 0 1 0 1 1 | |||
EC | 1 1 1 0 1 1 0 0 | |||
ED | 1 1 1 0 1 1 0 1 | |||
*25ASC | EE | Enter accelerated scan | 1 1 1 0 1 1 1 0 | |
*25ASCR | EF | Exit accelerated scan | 1 1 1 0 1 1 1 1 | |
25SAK1 | F0-N14 | LPHA A offset=N14 | 1 1 1 1 0 0 0 0 | - - - N14 - - - - |
25SAK2 | F1-N15 | LPHA A scale=N15 | 1 1 1 1 0 0 0 1 | - - - N15 - - - - |
25SEK1 | F2-N16 | LPHA E offset=N16 | 1 1 1 1 0 0 1 0 | - - - N16 - - - - |
25SEK2 | F3-N17 | LPHA E scale=N17 | 1 1 1 1 0 0 1 1 | - - - N17 - - - - |
25SFK1 | F$-N18 | LPHA F offset=N18 | 1 1 1 1 0 1 0 0 | - - - N18 - - - - |
25SFK2 | F5-N19 | LPHA F scale=N19 | 1 1 1 1 0 1 0 1 | - - - N19 - - - - |
F6 | 1 1 1 1 0 1 1 0 | |||
F7 | 1 1 1 1 0 1 1 1 | |||
25MMLD | F8-N20 | Motor control memory load | 1 1 1 1 1 0 0 0 | - - - N20 - - - - |
F9 | 1 1 1 1 1 0 0 1 | |||
FA | 1 1 1 1 1 0 1 0 | |||
FB | 1 1 1 1 1 0 1 1 | |||
FC | 1 1 1 1 1 1 0 0 | |||
FD | 1 1 1 1 1 1 0 1 | |||
FE | 1 1 1 1 1 1 1 0 | |||
FF | 1 1 1 1 1 1 1 1 |
Next: Chapter 2 - EPD Flight Software System Documentation
Return to Galileo EPD Handbook Table of Contents Page.
Return to main
Galileo Table of Contents Page.
Return to Fundamental
Technologies Home Page.
Updated 8/23/19, Cameron Crane
QUICK FACTS
Manufacturer: The Galileo Spacecraft
was manufactured by the Jet Propulsion Laboratory,
Messerschmitt-Bölkow-Blohm, General Electric, and the
Hughes Aircraft Company.
Mission Duration: Galileo was planned to have a mission duration of around 8 years, but was kept in operation for 13 years, 11 months, and 3 days, until it was destroyed in a controlled impact with Jupiter on September 21, 2003.
Destination: Galileo's destination was Jupiter and its moons, which it orbitted for 7 years, 9 months, and 13 days.
Mission Duration: Galileo was planned to have a mission duration of around 8 years, but was kept in operation for 13 years, 11 months, and 3 days, until it was destroyed in a controlled impact with Jupiter on September 21, 2003.
Destination: Galileo's destination was Jupiter and its moons, which it orbitted for 7 years, 9 months, and 13 days.