CASSINI In Space

 

Helix Nebula Banner Image
GALILEO

The Galileo Energetic Particles Detector

 

Galileo EPD Handbook

 

Chapter 2. EPD Software

 

Galileo LGA Processor Status - Plots

 

Figure 2-4. 96047.LGA, 5/20/96, channel A0, sectors b1-b7 Figure 2-5. 96047.LGA, 5/20/96, channel A1, sectors a1-a8
Figure 2-6.96047.LGA, 5/20/96, channel A1, sectors a9-a16 Figure 2-7.96100.LGA, 5/20/96, channel A0, s ectors b1-b7
Figure 2-8.96100.LGA, 5/21/96, channel A1, sectors a1-a8 Figure 2-9.96100.LGA, 5/21/96, channel A1, sectors a9-a16
Figure 2-10.96100.LGA, 5/21/96, channel A2, sectors a1-a8 Figure 2-11.96100.LGA, 5/21/96, channel A2, sectors a9-a16
Figure 2-12.96100.LGA, 5/21/96, channel A2, sectors b1-b7 Figure 2-13.96100.LGA, 5/21/96, channel F0, sectors b1-b7
Figure 2-14.96100.LGA, 5/21/96, channel F1, sectors b1-b7 Figure 2-15.96100.LGA, 5/21/96, channel F2, sectors b1-b7
Figure 2-16.96100.LGA, 5/21/96, channel F3, sectors c1-c2  

 

 

Return to Galileo EPD Handbook Table of Contents Page.

Return to main Galileo Table of Contents Page.
Return to 
Fundamental Technologies Home Page.

 


Updated 8/23/19, Cameron Crane

QUICK FACTS

Manufacturer: The Galileo Spacecraft was manufactured by the Jet Propulsion Laboratory, Messerschmitt-Bölkow-Blohm, General Electric, and the Hughes Aircraft Company.

Mission Duration: Galileo was planned to have a mission duration of around 8 years, but was kept in operation for 13 years, 11 months, and 3 days, until it was destroyed in a controlled impact with Jupiter on September 21, 2003.

Destination: Galileo's destination was Jupiter and its moons, which it orbitted for 7 years, 9 months, and 13 days.