GALILEO
Return to main
Galileo Table of Contents Page.
The Galileo Energetic Particles Detector
Galileo EPD Handbook
Chapter 2. EPD Software
EPD SBAND Mission Software Requirements (continued)
Source: S. Jaskulek, various dates
Science Background (continued)
Table 1. LEMMS Rate Channel Mapping
Rate Channel |
Channel Map 1 |
Channel Map 2 |
||||
High | Low | Omni | High | Low | Omni | |
A0 | x | x | ||||
A1 | x | x | ||||
A2 | x | x | ||||
A3 | x | x | ||||
A4 | x | x | ||||
A5 | x | x | ||||
A6 | x | x | ||||
A7 | x | x | ||||
A8 | x | x | ||||
E0 | x | x | ||||
E1 | x | x | ||||
E2 | x | x | ||||
E3 | x | x | ||||
F0 | x | x | ||||
F1 | x | x | ||||
F2 | x | x | ||||
F3 | x | x | ||||
B0 | x | x | ||||
B1 | x | x | ||||
B2 | x | x | ||||
DC0 | x | x | ||||
DC1 | x | x | ||||
DC2 | x | x | ||||
DC3 | x | x | ||||
AS | x | x | ||||
BS | x | x | ||||
CS | x | x | ||||
DS | x | x | ||||
EB1 | x | x | ||||
EB2 | x | x | ||||
FB1 | x | x | ||||
FB2 | x | x | ||||
Total | 4 | 13 | 15 | 7 | 16 | 9 |
Table 2. CMS Rate Channel Mapping
Rate Channel | Channel Map 1 | Channel Map 2 | ||||
High | Low | Omni | High | Low | Omni | |
TP1 | x | x | ||||
TP2 | x | x | ||||
TP3 | x | x | ||||
TA1 | x | x | ||||
TA2 | x | x | ||||
TO1 | x | x | ||||
TO2 | x | x | ||||
TO3 | x | x | ||||
TO4 | x | x | ||||
TS1 | x | x | ||||
TS2 | x | x | ||||
TS3 | x | x | ||||
TH1 | x | x | ||||
TACS | x | x | ||||
KTS | x | x | ||||
STARTS | x | x | ||||
Total | 6 | 9 | 1 | 9 | 7 | 0 |
Next: EPD Telemetry Output Rates
Return to Galileo EPD Handbook Table of Contents Page.
Return to main
Galileo Table of Contents Page.
Return to Fundamental
Technologies Home Page.
Updated 8/23/19, Cameron Crane
QUICK FACTS
Manufacturer: The Galileo Spacecraft
was manufactured by the Jet Propulsion Laboratory,
Messerschmitt-Bölkow-Blohm, General Electric, and the
Hughes Aircraft Company.
Mission Duration: Galileo was planned to have a mission duration of around 8 years, but was kept in operation for 13 years, 11 months, and 3 days, until it was destroyed in a controlled impact with Jupiter on September 21, 2003.
Destination: Galileo's destination was Jupiter and its moons, which it orbitted for 7 years, 9 months, and 13 days.
Mission Duration: Galileo was planned to have a mission duration of around 8 years, but was kept in operation for 13 years, 11 months, and 3 days, until it was destroyed in a controlled impact with Jupiter on September 21, 2003.
Destination: Galileo's destination was Jupiter and its moons, which it orbitted for 7 years, 9 months, and 13 days.